Parameters
Variable | Value | Type | Calculated |
---|---|---|---|
a, b, c | sample a, b, c | in | - |
alpha... | sample angles | in | - |
a*, b*, c* | sample a, b, c in rec. | out | ? |
alpha*... | sample angles in rec. | out | ? |
U | U matrix | out | Nomad |
B | B matrix | out | Nomad |
A, B | scattering plane vectors | in | - |
Q | vector | in | - |
Ki | vector | in | - |
Kf | vector | in | - |
dE | energy | out | ? |
A1 | angle | out | Nomad |
A2 | angle | out | Nomad |
A3 | angle | out | vEXP |
A4 | angle | out | vEXP |
A5 | angle | out | Nomad |
A6 | angle | out | Nomad |
Go to the Nomad parameters to see how they are linked to Nomad.